Our sizes are engineered for Indian men. Every fit has been iterated & perfected over a year of testing.
All Measurements are in Inches and Centimetres.
Sizes (inches) |
36 |
38 |
40 |
42 |
44 |
46 |
| Shirt Length | 26.5 | 27-27.5 | 28.5 | 29-29.5 | 29.5-30 | 31 |
| Chest | 39 | 40.5 | 43 | 45 | 48.25 | 51 |
| Shoulder | 17 | 17.5 | 18.5 | 19.5 | 20.25 | 21 |
| Waist | 38 | 38.5 | 41 | 44 | 47 | 50 |
| Full Sleeves | 24.5 | 25.75 | 25.5 | 25.5 | 26 | 26 |
| Half Sleeves | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 10 |
| Sizes (cm) | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Shirt Length (cm) | 67.31 | 68.58–69.85 | 72.39 | 73.66–74.93 | 74.93–76.2 | 78.74 |
| Chest (cm) | 99.06 | 102.87 | 109.22 | 114.3 | 122.56 | 129.54 |
| Shoulder (cm) | 43.18 | 44.45 | 46.99 | 49.53 | 51.44 | 53.34 |
| Waist (cm) | 96.52 | 97.79 | 104.14 | 111.76 | 119.38 | 127.0 |
| Full Sleeves (cm) | 62.23 | 65.41 | 64.77 | 64.77 | 66.04 | 66.04 |
| Half Sleeves (cm) | 21.59 | 21.59 | 22.86 | 24.13 | 24.13 | 25.4 |
*Garment Measurement In Inches and have a tolerance 0f +/- 0.5 inches.
Keep your body relaxed to get your natural dimensions. For the most accurate results ask someone to measure you.
Tap on the indicators below for specific instructions.

MRP ₹1,050.00/- Size Guide
Our sizes are engineered for Indian men. Every fit has been iterated & perfected over a year of testing.
All Measurements are in Inches and Centimetres.
Sizes (inches) |
36 |
38 |
40 |
42 |
44 |
46 |
| Shirt Length | 26.5 | 27-27.5 | 28.5 | 29-29.5 | 29.5-30 | 31 |
| Chest | 39 | 40.5 | 43 | 45 | 48.25 | 51 |
| Shoulder | 17 | 17.5 | 18.5 | 19.5 | 20.25 | 21 |
| Waist | 38 | 38.5 | 41 | 44 | 47 | 50 |
| Full Sleeves | 24.5 | 25.75 | 25.5 | 25.5 | 26 | 26 |
| Half Sleeves | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 10 |
| Sizes (cm) | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Shirt Length (cm) | 67.31 | 68.58–69.85 | 72.39 | 73.66–74.93 | 74.93–76.2 | 78.74 |
| Chest (cm) | 99.06 | 102.87 | 109.22 | 114.3 | 122.56 | 129.54 |
| Shoulder (cm) | 43.18 | 44.45 | 46.99 | 49.53 | 51.44 | 53.34 |
| Waist (cm) | 96.52 | 97.79 | 104.14 | 111.76 | 119.38 | 127.0 |
| Full Sleeves (cm) | 62.23 | 65.41 | 64.77 | 64.77 | 66.04 | 66.04 |
| Half Sleeves (cm) | 21.59 | 21.59 | 22.86 | 24.13 | 24.13 | 25.4 |
*Garment Measurement In Inches and have a tolerance 0f +/- 0.5 inches.
Keep your body relaxed to get your natural dimensions. For the most accurate results ask someone to measure you.
Tap on the indicators below for specific instructions.

If there’s one shirt that can take you from coffee runs to dinner plans without missing a beat, it’s this one.
Designed in a versatile grey shade, this shirt is all about effortless style. Clean, modern, and easy to wear, it fits seamlessly into every part of your day, whether you're heading to work, travelling, meeting friends, or stepping out for the evening. It's the kind of shirt that makes you look put together without looking like you tried too hard.
The beauty of grey lies in its versatility. It pairs with almost everything in your wardrobe, making it a reliable go-to when you want to look sharp, confident, and comfortable.
How to Style It
Pair it with black trousers for a sleek evening look, beige chinos for a smart-casual outfit, or blue denim and white sneakers for an easy weekend vibe. Add a watch and loafers to elevate the look instantly.
Why You'll Love It
Some shirts fill space in your wardrobe. This one earns its place.
Collections: Products Style Festival!