Our sizes are engineered for Indian men. Every fit has been iterated & perfected over a year of testing.
All Measurements are in Inches and Centimetres.
Sizes (inches) |
36 |
38 |
40 |
42 |
44 |
46 |
| Shirt Length | 26.5 | 27-27.5 | 28.5 | 29-29.5 | 29.5-30 | 31 |
| Chest | 39 | 40.5 | 43 | 45 | 48.25 | 51 |
| Shoulder | 17 | 17.5 | 18.5 | 19.5 | 20.25 | 21 |
| Waist | 38 | 38.5 | 41 | 44 | 47 | 50 |
| Full Sleeves | 24.5 | 25.75 | 25.5 | 25.5 | 26 | 26 |
| Half Sleeves | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 10 |
| Sizes (cm) | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Shirt Length (cm) | 67.31 | 68.58–69.85 | 72.39 | 73.66–74.93 | 74.93–76.2 | 78.74 |
| Chest (cm) | 99.06 | 102.87 | 109.22 | 114.3 | 122.56 | 129.54 |
| Shoulder (cm) | 43.18 | 44.45 | 46.99 | 49.53 | 51.44 | 53.34 |
| Waist (cm) | 96.52 | 97.79 | 104.14 | 111.76 | 119.38 | 127.0 |
| Full Sleeves (cm) | 62.23 | 65.41 | 64.77 | 64.77 | 66.04 | 66.04 |
| Half Sleeves (cm) | 21.59 | 21.59 | 22.86 | 24.13 | 24.13 | 25.4 |
*Garment Measurement In Inches and have a tolerance 0f +/- 0.5 inches.
Keep your body relaxed to get your natural dimensions. For the most accurate results ask someone to measure you.
Tap on the indicators below for specific instructions.

MRP ₹1,050.00/- Size Guide
Our sizes are engineered for Indian men. Every fit has been iterated & perfected over a year of testing.
All Measurements are in Inches and Centimetres.
Sizes (inches) |
36 |
38 |
40 |
42 |
44 |
46 |
| Shirt Length | 26.5 | 27-27.5 | 28.5 | 29-29.5 | 29.5-30 | 31 |
| Chest | 39 | 40.5 | 43 | 45 | 48.25 | 51 |
| Shoulder | 17 | 17.5 | 18.5 | 19.5 | 20.25 | 21 |
| Waist | 38 | 38.5 | 41 | 44 | 47 | 50 |
| Full Sleeves | 24.5 | 25.75 | 25.5 | 25.5 | 26 | 26 |
| Half Sleeves | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 10 |
| Sizes (cm) | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Shirt Length (cm) | 67.31 | 68.58–69.85 | 72.39 | 73.66–74.93 | 74.93–76.2 | 78.74 |
| Chest (cm) | 99.06 | 102.87 | 109.22 | 114.3 | 122.56 | 129.54 |
| Shoulder (cm) | 43.18 | 44.45 | 46.99 | 49.53 | 51.44 | 53.34 |
| Waist (cm) | 96.52 | 97.79 | 104.14 | 111.76 | 119.38 | 127.0 |
| Full Sleeves (cm) | 62.23 | 65.41 | 64.77 | 64.77 | 66.04 | 66.04 |
| Half Sleeves (cm) | 21.59 | 21.59 | 22.86 | 24.13 | 24.13 | 25.4 |
*Garment Measurement In Inches and have a tolerance 0f +/- 0.5 inches.
Keep your body relaxed to get your natural dimensions. For the most accurate results ask someone to measure you.
Tap on the indicators below for specific instructions.

Not every shirt gets noticed. This one does.
With its rich deep teal shade, this shirt brings the perfect amount of colour to your wardrobe and it is bold enough to stand out, yet refined enough to wear anywhere. It's the kind of shirt that instantly upgrades your look, whether you're heading out for dinner, meeting friends, travelling, or just stepping out for the day.
The deep teal tone feels fresh, modern, and effortlessly stylish, making it a great alternative to the usual blues, blacks, and whites. Easy to wear and surprisingly versatile, it's a shirt that gets compliments without trying too hard.
How to Style It
Pair it with white or coloured chinos for a clean, sophisticated look. For evenings, wear it with black trousers and loafers for a sharp, confident outfit. If you're keeping things casual, style it with blue denim and white sneakers for an easy weekend vibe.
Rich in colour, versatile in style, and impossible to ignore, this is the shirt you'll reach for when you want to make an impression without saying a word.
Collections: Products Style Festival!